Technical Data
Motor Specification
| Unit | Value | |
|---|---|---|
| Type of motor | DC Brushless | |
| Weight | g | 850 | 
| Standard size | mm | From rotor top to cover bottom 63 Width Φ160 to Φ240 *Please refer to images below | 
| Motor output | W | 270 | 
| Maximum current | A | 30 | 
| Operating voltage range | V | 9 to 16 | 
| Operating temperature | ℃ | -40 to 85 | 
| Storage temperature | ℃ | -40 to 105 | 
| Operating relative humidity | % | 95 | 
 Side view
 Side view
 Top view
 Top view
 Bottom view
 Bottom view
 Performance curve of motor
 Performance curve of motor
 
 
 
 
 
 
 
